Specification | Details |
---|
Launch | Announced: August 2019 |
Body | Dimensions: 158.5 x 74.5 x 7.7 mm; Weight: 169 g; Plastic back and frame |
Display | 6.4″ Super AMOLED, 1080 x 2340 pixels, 19.5:9 ratio, 403 PPI |
Chipset & CPU | Exynos 9611 (10 nm); Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM & Storage | 4GB/6GB RAM; 64GB/128GB storage, expandable up to 512GB via microSD |
Main Camera | Triple: 48 MP (f/2.0, PDAF), 8 MP (ultrawide, f/2.2), 5 MP (depth, f/2.2) |
Front Camera | 32 MP, f/2.0 |
Battery | 4000 mAh, 15W fast charging |
OS | Android 9.0 Pie, upgradable to Android 10 with One UI |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, NFC, USB-C |
Sensors | In-display fingerprint, accelerometer, gyro, proximity, compass, ANT+ |
Colors | Prism Crush Black, Prism Crush White, Prism Crush Violet, Prism Crush Green |
Category: Samsung
Related Products
Samsung Galaxy A15
£122.99
Samsung Galaxy A10s
£199.99
Samsung Galaxy A50
£89.99
Samsung Galaxy A13
£106.00 – £164.00Price range: £106.00 through £164.00
Samsung Galaxy A12
£109.00 – £182.30Price range: £109.00 through £182.30
Samsung Galaxy A20s
£195.00
Samsung Galaxy A05
£92.59 – £113.99Price range: £92.59 through £113.99
Samsung Galaxy A32
£105.00
Samsung Galaxy A33 5G
£144.99
Samsung Galaxy A14
£98.49 – £159.99Price range: £98.49 through £159.99
Samsung Galaxy A71
£124.95
Samsung Galaxy A52
£139.99 – £499.99Price range: £139.99 through £499.99
Out of stock