Feature | Details |
---|
Launch Date | December 2020 |
Display | 6.5-inch PLS IPS, 720 x 1600 pixels (~270 ppi density), 20:9 ratio |
Processor | Qualcomm Snapdragon 450 (Octa-core 1.8 GHz Cortex-A53) |
GPU | Adreno 506 |
RAM & Storage Options | 3GB/32GB, 4GB/64GB (eMMC 5.1); expandable via microSDXC (dedicated slot) |
Rear Cameras | – 13 MP, f/2.2, wide, autofocus – 2 MP, f/2.4, macro – 2 MP, f/2.4, depth sensor |
Front Camera | 5 MP, f/2.2 |
Video Recording | Rear: 1080p@30fps; Front: 720p@30fps |
Battery | 5000 mAh, non-removable, 15W fast charging |
Operating System | Android 10 (upgradeable) |
Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS (A-GPS, GLONASS, GALILEO, BDS), USB Type-C |
Sensors | Accelerometer, proximity |
Dimensions | 164.2 x 75.9 x 9.1 mm |
Weight | 196 g |
SIM | Single SIM or Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, White, Blue, Red |
Category: Samsung
Related Products
Samsung Galaxy A14 5G
£92.00 – £133.00Price range: £92.00 through £133.00
Samsung Galaxy A13
£106.00 – £164.00Price range: £106.00 through £164.00
Samsung Galaxy A20s
£195.00
Samsung Galaxy A55
£247.60 – £473.70Price range: £247.60 through £473.70
Samsung Galaxy A15
£122.99
Samsung Galaxy A15 5G
£155.00
Samsung Galaxy A12
£109.00 – £182.30Price range: £109.00 through £182.30
Samsung Galaxy A33 5G
£144.99
Samsung Galaxy A32
£105.00
Samsung Galaxy A24 4G
£167.99
Samsung Galaxy A25
£144.00 – £232.88Price range: £144.00 through £232.88
Samsung Galaxy A03
£91.00 – £109.99Price range: £91.00 through £109.99