Feature | Details |
---|
Launch | November 2021 (Announced), December 2021 (Released) |
Display | 6.5-inch PLS TFT LCD, 720×1600 pixels, 20:9 ratio (~81.8% screen-to-body) |
Chipset | Unisoc SC9863A (28nm) |
Processor (CPU) | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM & Storage | 2GB RAM, 32GB internal storage, expandable up to 1TB via microSD |
Main Camera | 8 MP, f/2.0, autofocus, LED flash, 1080p@30fps video recording |
Front Camera | 5 MP, f/2.2, 720p@30fps video recording |
Battery | 5000 mAh, non-removable, 10W wired charging |
Operating System | Android 11 (Go Edition) |
SIM | Dual SIM (Nano-SIM, dual standby) |
Dimensions | 164.2 x 75.9 x 9.1 mm |
Weight | 211 g |
Connectivity | MicroUSB 2.0, USB OTG, 3.5mm jack, Wi-Fi 802.11 b/g/n, Bluetooth 4.2 |
Network | 4G LTE, 3G, 2G |
Sensors | Accelerometer, proximity sensor |
Colors | Black, Blue |
Category: Samsung
Related Products
Samsung Galaxy A53 5G
£179.99
Samsung Galaxy A05
£92.59 – £113.99Price range: £92.59 through £113.99
Samsung Galaxy A15
£122.99
Samsung Galaxy A50
£89.99
Samsung Galaxy A03
£91.00 – £109.99Price range: £91.00 through £109.99
Samsung Galaxy A11
£104.99
Samsung Galaxy A12
£109.00 – £182.30Price range: £109.00 through £182.30
Samsung Galaxy A13
£106.00 – £164.00Price range: £106.00 through £164.00
Samsung Galaxy A73 5G
£799.00
Samsung Galaxy A55
£247.60 – £473.70Price range: £247.60 through £473.70
Samsung Galaxy A14 5G
£92.00 – £133.00Price range: £92.00 through £133.00
Samsung Galaxy A06
£122.50