Feature | Specification |
---|
Display Size | 1.4-inch Super AMOLED (45mm) |
Resolution | 450 x 450 pixels |
Operating System | Wear OS 4.0 |
Connectivity | Bluetooth 5.3, Wi-Fi, NFC, optional LTE |
Water Resistance | IP68 rating (water-resistant up to 5 feet for 30 minutes) |
Body Composition Measurement | Yes, via Bioelectrical Impedance Analysis (BIA) |
Health Features | Heart Rate Monitoring, ECG, Fall Detection, Sleep Coaching |
Fitness Features | Tracks 90+ exercises, Auto Detect for certain workouts, Advanced Running Analysis |
Battery | 300 mAh (up to 40 hours of use) |
Compatibility | Compatible with Android (Android 11 or higher required) |
Body Material | Sapphire Crystal Glass |
Available Colors | Black, Pink Gold, Silver |
Band Type | One-click removable bands |
Sensors | Accelerometer, Gyroscope, PPG Heart Rate sensor |
GPS | Yes, Built-in GPS |
Related Products
Samsung Galaxy A35
£190.70 – £247.74Price range: £190.70 through £247.74
Samsung Galaxy A21s
£219.99
Samsung Galaxy A10s
£199.99
Samsung Galaxy A16 5G
£179.99
Samsung Galaxy A52s 5G
£129.99 – £299.99Price range: £129.99 through £299.99
Samsung Galaxy A14 5G
£92.00 – £133.00Price range: £92.00 through £133.00
Samsung Galaxy A05
£92.59 – £113.99Price range: £92.59 through £113.99
Samsung Galaxy A54
£177.85 – £234.95Price range: £177.85 through £234.95
Samsung Galaxy A71
£124.95
Samsung Galaxy A32
£105.00
Samsung Galaxy A15 5G
£155.00
Samsung Galaxy A24 4G
£167.99