Specification | Details |
---|
Display | 1.5-inch AMOLED, 480 x 480 resolution, Always-On display |
Case Sizes | 43mm and 47mm |
Case Material | Stainless steel (43mm), Titanium (47mm) |
Battery | 425 mAh (typical) |
Battery Life | Up to 40 hours |
Operating System | Wear OS 4 with One UI Watch 5 |
Processor | Exynos W930, Dual-core 1.4 GHz |
Storage | 16 GB |
RAM | 2 GB |
Water Resistance | 5 ATM + IP68 |
Health Features | Heart rate, ECG, Body Composition, Blood Oxygen, Body temperature, Sleep, Stress |
Sensors | Accelerometer, Gyroscope, Barometer, Ambient Light, Compass, GPS |
Connectivity | Bluetooth 5.3, Wi-Fi, NFC, optional LTE |
Durability | MIL-STD-810G certified, Sapphire crystal display |
Additional Features | Rotating bezel, customizable watch faces, Samsung Pay, Fitness Tracking |
Weight | 43mm: 52g, 47mm: 59g |
Related Products
Samsung Galaxy A03
£91.00 – £109.99Price range: £91.00 through £109.99
Samsung Galaxy A32
£105.00
Samsung Galaxy A20s
£195.00
Samsung Galaxy A10s
£199.99
Samsung Galaxy A12
£109.00 – £182.30Price range: £109.00 through £182.30
Samsung Galaxy A73 5G
£799.00
Samsung Galaxy A55
£247.60 – £473.70Price range: £247.60 through £473.70
Samsung Galaxy A50
£89.99
Samsung Galaxy A14 5G
£92.00 – £133.00Price range: £92.00 through £133.00
Samsung Galaxy A35
£190.70 – £247.74Price range: £190.70 through £247.74
Samsung Galaxy A06
£122.50