Specification | Details |
---|---|
Model Sizes | 41mm, 45mm |
Material | Stainless Steel 316L, Titanium (45mm model only) |
Display | 1.4-inch Super AMOLED, 360×360 resolution, Corning Gorilla Glass DX |
Processor | Exynos 9110 (dual-core 1.15 GHz), Mali-T720 GPU |
RAM | 1 GB |
Storage | 8 GB (eMMC) |
Operating System | Tizen OS 5.5 |
Battery Capacity | 247mAh (41mm), 340mAh (45mm) |
Battery Life | Up to 2 days |
Water Resistance | 5 ATM (50 meters), MIL-STD-810G |
Connectivity | Wi-Fi 802.11/b/g/n, Bluetooth 5.0, A-GPS, GLONASS, LTE (eSIM for LTE versions) |
Sensors | Accelerometer, Gyroscope, Barometer, Optical Heart Rate Sensor, ECG, Light Sensor |
Health & Fitness Features | Fall Detection, VO2 Max, 40 workout types, Auto Workout Tracking for 7 activities |
Voice Assistant | Bixby, Voice control for workouts |
Compatibility | Android 5.0+ (1.5GB RAM or more), iOS 9 or higher |
Strap Size | 20mm (41mm), 22mm (45mm) |
This smartwatch offers a mix of traditional elegance with its leathe
Related Products
Samsung Galaxy A24 4G
£167.99
Samsung Galaxy A16 5G
£179.99
Samsung Galaxy A06
£122.50
Samsung Galaxy A54
£177.85 – £234.95Price range: £177.85 through £234.95
Samsung Galaxy A50
£89.99
Samsung Galaxy A03
£91.00 – £109.99Price range: £91.00 through £109.99
Samsung Galaxy A25
£144.00 – £232.88Price range: £144.00 through £232.88
Samsung Galaxy A52s 5G
£129.99 – £299.99Price range: £129.99 through £299.99
Samsung Galaxy A13
£106.00 – £164.00Price range: £106.00 through £164.00
Samsung Galaxy A32
£105.00
Samsung Galaxy A23
£169.99