Feature | Specification |
---|
Model Name | Galaxy Watch 4 |
Size Options | 40mm, 44mm |
Operating System | Wear OS powered by Samsung, with One UI Watch 3 |
Display Type | Super AMOLED |
Display Resolution | 450 x 450 pixels (44mm), 396 x 396 pixels (40mm) |
Processor | Exynos W920, Dual-core, 1.18 GHz |
RAM | 1.5 GB |
Storage | 16 GB |
Battery Capacity | 361 mAh (44mm), 247 mAh (40mm) |
Battery Life | Up to 40 hours |
Connectivity | Bluetooth 5.0, Wi-Fi, NFC, GPS, LTE (optional) |
Water Resistance | 5ATM + IP68, MIL-STD-810G |
Sensors | Accelerometer, Gyroscope, Barometer, Optical Heart Rate Sensor, ECG |
Health Features | Body Composition Analysis, Sleep Tracking, Blood Oxygen, Stress Tracking |
Colors Available | Black, Green, Silver (44mm); Black, Pink Gold, Silver (40mm) |
Strap Compatibility | 20mm (40mm), 22mm (44mm) |
Weight | 30.3g (44mm), 25.9g (40mm) |
Related Products
Samsung Galaxy A24 4G
£167.99
Samsung Galaxy A12
£109.00 – £182.30Price range: £109.00 through £182.30
Samsung Galaxy A14 5G
£92.00 – £133.00Price range: £92.00 through £133.00
Samsung Galaxy A53 5G
£179.99
Samsung Galaxy A55
£247.60 – £473.70Price range: £247.60 through £473.70
Samsung Galaxy A35
£190.70 – £247.74Price range: £190.70 through £247.74
Samsung Galaxy A14
£98.49 – £159.99Price range: £98.49 through £159.99
Samsung Galaxy A51
£101.95
Samsung Galaxy A20s
£195.00
Samsung Galaxy A21s
£219.99
Samsung Galaxy A05
£92.59 – £113.99Price range: £92.59 through £113.99
Samsung Galaxy A16 5G
£179.99