Feature | Specification |
---|
Display | 1.4 inches, 450 x 450 pixels, Super AMOLED |
Processor | Exynos W920 (Dual-core, 1.8 GHz) |
RAM | 1.5 GB |
Internal Storage | 16 GB |
Operating System | Wear OS 3 with One UI Watch 3.5 |
Battery | 361 mAh, Qi wireless charging |
Size (46mm) | 45.5 x 45.5 x 11.0 mm |
Weight | 52 grams (46mm version) |
Materials | Stainless steel, Corning Gorilla Glass DX+ |
Water Resistance | IP68, MIL-STD-810G (Water-resistant up to 50 meters) |
Sensors | Heart rate, ECG, Blood oxygen, Accelerometer, Gyroscope, Barometer, Compass, Altimeter, Body composition analysis (BIA) |
Connectivity | Bluetooth 5.0, Wi-Fi 802.11 a/b/g/n/ac, GPS, NFC |
Compatibility | Android 6.0 or higher (Samsung phone for full features like ECG) |
Colors Available | Black, Silver, White |
Speakers | Loudspeaker |
Related Products
Samsung Galaxy A33 5G
£144.99
Samsung Galaxy A73 5G
£799.00
Samsung Galaxy A05
£92.59 – £113.99Price range: £92.59 through £113.99
Samsung Galaxy A23
£169.99
Samsung Galaxy A14
£98.49 – £159.99Price range: £98.49 through £159.99
Samsung Galaxy A20s
£195.00
Samsung Galaxy A25
£144.00 – £232.88Price range: £144.00 through £232.88
Samsung Galaxy A11
£104.99
Samsung Galaxy A12
£109.00 – £182.30Price range: £109.00 through £182.30
Samsung Galaxy A52s 5G
£129.99 – £299.99Price range: £129.99 through £299.99
Samsung Galaxy A54
£177.85 – £234.95Price range: £177.85 through £234.95