Specification | Details |
---|
Display | 6.5-inch PLS TFT, 720 x 1600 pixels (270 ppi) |
Processor | Exynos 850 (8nm), Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G52 |
RAM | 3GB, 4GB, or 6GB |
Internal Storage | 32GB, 64GB, or 128GB, expandable via microSD up to 512GB |
Rear Camera | Quad: 48 MP (wide), 8 MP (ultrawide), 2 MP (macro), 2 MP (depth) |
Front Camera | 13 MP (wide) |
Battery | 5000 mAh, 15W fast charging |
Operating System | Android 10, upgradable to Android 12, One UI 4 |
Network | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0 |
Dimensions | 163.6 x 75.3 x 8.9 mm |
Weight | 192 grams |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
USB | USB Type-C 2.0 |
Audio | 3.5mm headphone jack |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Colors | Black, White, Blue, Red |
Category: Samsung
Related Products
Samsung Galaxy A53 5G
£179.99
Samsung Galaxy A05
£92.59 – £113.99Price range: £92.59 through £113.99
Samsung Galaxy A11
£104.99
Samsung Galaxy A71
£124.95
Samsung Galaxy A14 5G
£92.00 – £133.00Price range: £92.00 through £133.00
Samsung Galaxy A35
£190.70 – £247.74Price range: £190.70 through £247.74
Samsung Galaxy A33 5G
£144.99
Samsung Galaxy A52s 5G
£129.99 – £299.99Price range: £129.99 through £299.99
Samsung Galaxy A25
£144.00 – £232.88Price range: £144.00 through £232.88
Samsung Galaxy A06
£122.50
Samsung Galaxy A03
£91.00 – £109.99Price range: £91.00 through £109.99
Samsung Galaxy A14
£98.49 – £159.99Price range: £98.49 through £159.99