Specification | Details |
---|---|
Display | 1.4-inch Super AMOLED, 450 x 450 pixels, Always-on display |
Case Material | Titanium |
Size | 45mm |
Battery | 590 mAh (typical) |
Battery Life | Up to 80 hours (typical usage) |
Operating System | Wear OS 3.5 with One UI Watch 4.5 |
Processor | Exynos W920, Dual-core 1.18 GHz |
Storage | 16 GB |
RAM | 1.5 GB |
Health Features | BioActive sensor (Heart rate, ECG, Blood Pressure, Body Composition) |
GPS | Built-in, with turn-by-turn route guidance for cycling and hiking |
Water Resistance | 5ATM + IP68 |
Connectivity | Bluetooth 5.2, Wi-Fi, NFC, optional LTE |
Durability | Sapphire crystal display, MIL-STD-810G compliant |
Sensors | Accelerometer, Gyroscope, Barometer, Ambient Light Sensor, GPS, Compass |
Additional Features | Sleep tracking, Stress tracking, Samsung Pay, Smart notifications, Music control |
Related Products
Samsung Galaxy A54
£177.85 – £234.95
Samsung Galaxy A55
£247.60 – £473.70
Samsung Galaxy A14
£98.49 – £159.99
Samsung Galaxy A23
£169.99
Samsung Galaxy S23 Ultra
£1,599.00
Out of stock
Samsung Galaxy A15
£122.99
Samsung Galaxy A12
£109.00 – £182.30
Samsung Galaxy A25
£144.00 – £232.88
Samsung Galaxy A51
£101.95
Samsung Galaxy A24 4G
£167.99
Samsung Galaxy A52s 5G
£129.99 – £299.99
Samsung Galaxy A05
£92.59 – £113.99