Specification | Details |
---|
Display | 1.5-inch AMOLED, 480 x 480 resolution, Always-On display |
Case Sizes | 43mm and 47mm |
Case Material | Stainless steel (43mm), Titanium (47mm) |
Battery | 425 mAh (typical) |
Battery Life | Up to 40 hours |
Operating System | Wear OS 4 with One UI Watch 5 |
Processor | Exynos W930, Dual-core 1.4 GHz |
Storage | 16 GB |
RAM | 2 GB |
Water Resistance | 5 ATM + IP68 |
Health Features | Heart rate, ECG, Body Composition, Blood Oxygen, Body temperature, Sleep, Stress |
Sensors | Accelerometer, Gyroscope, Barometer, Ambient Light, Compass, GPS |
Connectivity | Bluetooth 5.3, Wi-Fi, NFC, optional LTE |
Durability | MIL-STD-810G certified, Sapphire crystal display |
Additional Features | Rotating bezel, customizable watch faces, Samsung Pay, Fitness Tracking |
Weight | 43mm: 52g, 47mm: 59g |
Related Products
Samsung Galaxy A03
£91.00 – £109.99
Samsung Galaxy A10s
£199.99
Samsung Galaxy A73 5G
£799.00
Samsung Galaxy A16 5G
£179.99
Samsung Galaxy A71
£124.95
Samsung Galaxy A11
£104.99
Samsung Galaxy A54
£177.85 – £234.95
Samsung Galaxy A23
£169.99
Samsung Galaxy A51
£101.95
Samsung Galaxy A25
£144.00 – £232.88
Samsung Galaxy A14 5G
£92.00 – £133.00
Samsung Galaxy A15 5G
£155.00