Specification | Details |
---|
Display | 1.3-1.5 inch Super AMOLED, 480 x 480 pixels, 3000 nits brightness |
Processor | Exynos W1000 (1.6 GHz) |
RAM & Storage | 2 GB RAM, 32 GB storage |
Battery | 300mAh (41mm) / 425mAh (44mm), lasts up to 36 hours |
Operating System | Wear OS 5 with One UI 6 |
Sensors | BioActive Sensor (HR, ECG, SpO2, BIA, skin temp), Temperature Sensor, Accelerometer, Barometer, Gyro Sensor, GPS |
Connectivity | Bluetooth 5.3, NFC, WiFi, GPS, optional LTE |
Durability | 5ATM + IP68, MIL-STD-810H, Sapphire Glass |
Health Features | Sleep apnea detection, Energy Score, AGEs Index, hundreds of workout profiles |
Dimensions | 41mm or 44mm size (depending on model) |
Weight | 28.7g (41mm) / 33.0g (44mm) |
Gestures | New Double Pinch gesture for control |
Battery Charging | Magnetic charging dock |
Related Products
Samsung Galaxy A35
£190.70 – £247.74Price range: £190.70 through £247.74
Samsung Galaxy A51
£101.95
Samsung Galaxy A05s
£96.99 – £169.99Price range: £96.99 through £169.99
Samsung Galaxy A53 5G
£179.99
Samsung Galaxy A05
£92.59 – £113.99Price range: £92.59 through £113.99
Samsung Galaxy A20s
£195.00
Samsung Galaxy A10s
£199.99
Samsung Galaxy A32
£105.00
Samsung Galaxy A23
£169.99
Samsung Galaxy A15 5G
£155.00
Samsung Galaxy A12
£109.00 – £182.30Price range: £109.00 through £182.30