Feature | Details |
---|
Launch | November 2021 (Announced), December 2021 (Released) |
Display | 6.5-inch PLS TFT LCD, 720×1600 pixels, 20:9 ratio (~81.8% screen-to-body) |
Chipset | Unisoc SC9863A (28nm) |
Processor (CPU) | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM & Storage | 2GB RAM, 32GB internal storage, expandable up to 1TB via microSD |
Main Camera | 8 MP, f/2.0, autofocus, LED flash, 1080p@30fps video recording |
Front Camera | 5 MP, f/2.2, 720p@30fps video recording |
Battery | 5000 mAh, non-removable, 10W wired charging |
Operating System | Android 11 (Go Edition) |
SIM | Dual SIM (Nano-SIM, dual standby) |
Dimensions | 164.2 x 75.9 x 9.1 mm |
Weight | 211 g |
Connectivity | MicroUSB 2.0, USB OTG, 3.5mm jack, Wi-Fi 802.11 b/g/n, Bluetooth 4.2 |
Network | 4G LTE, 3G, 2G |
Sensors | Accelerometer, proximity sensor |
Colors | Black, Blue |
Category: Samsung
Related Products
Samsung Galaxy A15 5G
£155.00
Samsung Galaxy A10s
£199.99
Samsung Galaxy A05s
£96.99 – £169.99Price range: £96.99 through £169.99
Samsung Galaxy A25
£144.00 – £232.88Price range: £144.00 through £232.88
Samsung Galaxy A21s
£219.99
Samsung Galaxy A55
£247.60 – £473.70Price range: £247.60 through £473.70
Samsung Galaxy A32
£105.00
Samsung Galaxy A14
£98.49 – £159.99Price range: £98.49 through £159.99
Samsung Galaxy A03
£91.00 – £109.99Price range: £91.00 through £109.99
Samsung Galaxy A71
£124.95
Samsung Galaxy A34
£159.00 – £199.99Price range: £159.00 through £199.99