Category | Details |
---|
Launch | March 2019 |
Display | 6.4-inch Super AMOLED, Full HD+ (1080 x 2340 pixels), 19.5:9 aspect ratio |
Processor | Exynos 7904 (14nm), Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
RAM | 3GB or 4GB |
Internal Storage | 32GB or 64GB (expandable up to 512GB via microSD) |
Rear Cameras | Dual: 16 MP (f/1.7, wide) + 5 MP (f/2.2, ultrawide) |
Front Camera | 16 MP (f/2.0) |
Battery | 4000 mAh, 15W Fast Charging |
Operating System | Android 9.0 (Pie), upgradable to Android 10 with One UI 2.0 |
Network | 4G LTE |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, USB Type-C, GPS |
Audio | 3.5mm headphone jack |
Sensors | Rear-mounted fingerprint sensor, accelerometer, gyroscope, proximity, compass |
Dimensions | 158.5 x 74.7 x 7.7 mm |
Weight | 165 grams |
Colors | Blue, Black, White, Red |
Category: Samsung
Related Products
Samsung Galaxy A14 5G
£92.00 – £133.00Price range: £92.00 through £133.00
Samsung Galaxy A52
£139.99 – £499.99Price range: £139.99 through £499.99
Out of stock
Samsung Galaxy A33 5G
£144.99
Samsung Galaxy A23
£169.99
Samsung Galaxy A54
£177.85 – £234.95Price range: £177.85 through £234.95
Samsung Galaxy A51
£101.95
Samsung Galaxy A11
£104.99
Samsung Galaxy A55
£247.60 – £473.70Price range: £247.60 through £473.70
Samsung Galaxy A34
£159.00 – £199.99Price range: £159.00 through £199.99
Samsung Galaxy A24 4G
£167.99
Samsung Galaxy A12
£109.00 – £182.30Price range: £109.00 through £182.30
Samsung Galaxy A53 5G
£179.99