Feature | Specification |
---|
Display | 6.4-inch Super AMOLED, 720 x 1560 pixels, 19.5:9 ratio |
Operating System | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
Processor | Exynos 7904 (14 nm) Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
RAM | 3GB / 4GB RAM |
Internal Storage | 32GB / 64GB, expandable via microSD up to 512GB |
Rear Camera | Triple camera setup: 25 MP (f/1.7) + 8 MP (f/2.2) + 5 MP (f/2.2) |
Front Camera | 16 MP (f/2.0) |
Battery | 4000 mAh, Fast Charging 15W |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, USB Type-C 2.0, GPS |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Dimensions | 158.5 x 74.5 x 7.8 mm |
Weight | 169g |
Colors | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet |
Category: Samsung
Related Products
Samsung Galaxy A52
£139.99 – £499.99Price range: £139.99 through £499.99
Out of stock
Samsung Galaxy A05s
£96.99 – £169.99Price range: £96.99 through £169.99
Samsung Galaxy A05
£92.59 – £113.99Price range: £92.59 through £113.99
Samsung Galaxy A33 5G
£144.99
Samsung Galaxy A25
£144.00 – £232.88Price range: £144.00 through £232.88
Samsung Galaxy A20s
£195.00
Samsung Galaxy A14 5G
£92.00 – £133.00Price range: £92.00 through £133.00
Samsung Galaxy A15 5G
£155.00
Samsung Galaxy A32
£105.00
Samsung Galaxy A71
£124.95
Samsung Galaxy A24 4G
£167.99